Modular design allows students to assemble gas storage tubes, electrolysis modules, fuel cell modules, and other components, fostering experimental setup skills and practical ability.
Incorporates multiple energy conversion stages, combining fuel cells and solar cells organically to form a complete chain of energy conversion, storage, and utilization.
Diverse solar cell load modules: offers comprehensive and eco-friendly experimental content.
Convenient data acquisition interfaces: the power supply includes 3 analog data ports for connecting voltage sensors and PASCO data acquisition software, enabling real-time data collection and efficient analysis.
Current-Voltage (I-V) and Power-Voltage (P-V) characteristics of solar cells.
Output characteristics of hydrogen-oxygen fuel cells.
Charging characteristics of supercapacitor.
No. | Parts | Key Parameters |
1 | H₂-O₂ Fuel Cell Unit | Dual output modes: Drive fan and Light LED (with blinking function); Dual O-ring seals for reliable gas/water storage |
2 | Solar Control & Application Unit | DC Voltmeter: 0-30.0V; DC Ammeter: 0-1.0A; AC Voltmeter: 0-250V; Solar Controller: DC12V/10A |
3 | DC Voltmeter/Ammeter II | DC Voltage Ranges: 0-20V / 0-2V (Manual Switching) DC Current Ranges: 0-200.0mA / 0-2000mA (Manual Switching) Adjustable Constant Current Source: 0-400mA |
4 | Solar Panel | Rated voltage: 12V |
5 | Halogen Lamp & Stand | 150W |
6 | DC Resistance Box | 6 ranges, 0-99999.9Ω |
No. | Parts | Model | Qty. |
1 | H₂-O₂ Fuel Cell Unit | BEM-5031 | 1 |
2 | Solar Control & Application Unit | BEM-5735 | 1 |
3 | DC Voltmeter/Ammeter II | BEM-5057 | 1 |
4 | Solar Panel | BC-105263 | 1 |
5 | Halogen Lamp & Stand | BEM-5743 | 1 |
6 | DC Resistance Box | ZX-21 | 1 |
7 | 2mm Banana Plug Cable (Red) | BC-104087 | 1 |
8 | 2mm Banana Plug Cable (Black) | BC-104088 | 1 |
9 | 4mm Banana Plug Cable (Red) | BC-105084 | 5 |
10 | 4mm Banana Plug Cable (Black) | BC-105083 | 5 |
11 | 4mm Banana to Spade (Red) | BC-105292 | 1 |
12 | 4mm Banana to Spade (Black) | BC-105293 | 1 |
13 | Power Cord | BC-105075 | 1 |
14 | 8-pin Interface Cable | BC-105077 | 2 |
UI-5400 Capstone Data Acquisition Software
UI-5000 850 Universal Interface
PS-3211 Wireless Voltage Sensor
