Flexible and adjustable lamp shade
Easy bulb installation and replacement
Stable light emission
Distinctive characteristic wavelengths
Wavelength calibration: For spectrophotometers, monochromators, and other spectral instruments.
Optical testing light source: Suitable for interferometers, refractometers, and precision optical measurements.
Optical resolution verification
| Model | BIM-6251 |
| Characteristic spectrum | 589nm, 589.6nm |
| Optical Coupling Mode | Free-space light output |
| Output Power | 20W |
| Power Supply | 220 VAC |
| Lamp Type | Sodium lamp |
| Replacement Method | Designed for easy replacement |
| Sodium Lamp Lifetime | 200 hours |
| Light Source Housing Size | 6060216mm |
| Base Size | Φ150mm |
| Power supply size | 190x120x65mm |
| # | Part Description | Model | Qty. |
| 1 | Low-pressure Sodium Light Source | BIM-6251 | 1 |
| 2 | Power cord | BC-105075 | 1 |
