High resolution- Minimum 0.1mA
5 Operating Modes- CW/Pulse/Analog/Ext. Trigger/APC
Dual Control Modes-Current Control & Power Control
Flexible Input Options- Internal Control & External Control
I/O Interfaces- Compatible with Photodiode Input/ NTC Temperature Sensor
Laser Diode Driver Control
LED Driver Control
Semiconductor Device Pulse Testing
Quantum Cascade Laser Control
Constant Optical Power Control
| Model | BRM-6101 |
| Output Current | 0-1.5A |
| Current Resolution | 0.1mA |
| Output Voltage | 0-15 V |
| Resolution | ±0.2% or ±1mA |
| Operating Mode | Continuous/Pulse/Analog Input/External Trigger/Optical Power Control |
| Pulse Frequency | 0-10kHz |
| Sensor Interface | 1 channel NTC interface 1 channel PD interface |
| Photodiode Current | ~4mA |
| Power Supply | 110-220VAC |
| Dimensions | 180×250×121mm |
| # | Part Description | Model | Qty. |
| 1 | 1.5A CW/Pulsed Laser Diode Driver | BRM-6101 | 1 |
| 2 | Power cable | BC-105075 | 1 |
