High power output with tunable light intensity
Supports both fiber-coupled output and free-space light output
Independent light source housing for easy bulb replacement
Dual-fan system for rapid heat dissipation
Photochemical experiments
Optoelectronic device characterization testing
Solar cell research
Biological illumination and catalysis
Light source for Absorption and fluorescence spectroscopy scanning
| Item | Index | |
| Wavelength Range | 250-2000nm | |
| Lamp Power | 250W | |
| Radiated Optical Power (Space Light Output) | > 900mW | |
| Radiant Optical Power (fiber-coupled output, ∅600 um, 0.22 NA) | Total Radiated Power>55mW UV Band>5mW Visible Light Band>25mW | |
| Adjustable Power Range | >50% | |
| Color Temperature | 6000K | |
| Optical Power Stability | <5% | |
| Average Lifetime | 800h | |
| Working Voltage | 200-240VAC | |
| Dimensions | Power supply box | 280 × 300 × 150mm |
| Light source housing | 170 × 170 × 296mm | |
