Broader spectral range
Good consistency
Multi-wavelength optional
OD6 filter effectively reduces the Rayleigh scattering.
Portable Raman spectrum measurement
Modular Raman spectrum measurement
| Central Wavelength (nm) | 532 | 785 | 830 | 1064 |
| Wavelength Range | 176-4000cm⁻¹ | 176-3500cm⁻¹ | 176-2800cm⁻¹ | 200-3000cm⁻¹ |
| Operation Mode | Fiber output | |||
| Probe Size | 107 x 30 x 13mm | |||
| Cut-off Depth | OD6 | |||
| Probe Working Distance | 7.5mm | |||
| Transmitting End | Core dia. 105um, NA0.22, FC/PC or SMA905 | |||
| Receiving End | Core dia. 200um, NA0.22, SMA905 | |||
| Fiber Length | (100+30)±0.2cm | |||
| Working Temperature | 10~30℃ | |||
| Working Humidity | 0-75% RH | |||
