Interchangeable Samples: Supports free replacement of experimental samples. In addition to the provided samples, users can conduct measurements with their own prepared samples.
Tunable Electromagnet: Utilizes an electromagnet to provide the main magnetic field, allowing free adjustment of the field strength. Compared to permanent magnets, this enables the measurement of multiple data sets at different field strengths, increasing experimental scope and enhancing the accuracy of results.
Adjustable Sample Position: Components are secured using an optical rail and adjustable poster, enabling two-dimensional positioning of elements within the magnetic field.
Convenient Field Measurement: Includes a Teslameter probe clamp for convenient magnetic field measurement.
Open Structure: The open design facilitates intuitive observation of the detection coil, sweep coil, excitation coil, and the sample's role and position within the field.
Flexible Data Acquisition: Resonance signals can be acquired and displayed using an optional oscilloscope or an optional PASCO digital science experimental interface.
Observe the NMR phenomenon for hydrogen nuclei in liquid samples and fluorine nuclei in solid samples.
Calculate the g-factors for hydrogen and fluorine nuclei.
No. | Parts | Key Parameters |
1 | Tunable DC (Constant Current) Power Supply | Current Output: 0–3.5A DC; Voltage Output: 6.3V AC |
2 | NMR Experiment Main Unit | Input Frequency Range: 1–20 MHz |
3 | NMR Detection Unit | Output Frequency Range: ≤ 20 MHz |
4 | NMR Sample Set | Includes PTFE sample, water sample (H⁺, F⁻ nuclei) |
5 | U-shaped Electromagnetic Coil | 1000 turns, includes sweep coils |
No. | Parts | Model | Qty. |
1 | Tunable DC (Constant Current) Power Supply | BEM-5003 | 1 |
2 | NMR Experiment Main Unit | BEM-5704 | 1 |
3 | NMR Detection Unit | BEM-5021 | 1 |
4 | NMR Sample Set | BC-150001 | 1 |
5 | U-Shaped Electromagnetic Field Coil | BEM-5023 | 1 |
6 | Track, L=300mm | BEM-5201-03 | 1 |
7 | Carrier, L=50mm | BEM-5204-50 | 1 |
8 | Poster holder | BEM-5205-25 | 1 |
9 | Poster, L=90mm | BEM-5209-09 | 1 |
10 | Power Cord | BC-105075 | 2 |
11 | BNC Cable | BC-105076 | 3 |
12 | Connecting Lead, 4mm Sheathed Banana Plugs, Black | BC-105073 | 4 |
13 | Connecting Lead, 4mm Sheathed Banana Plugs, Red | BC-105074 | 4 |
UI-5000 850 Universal Interface
UI-5400 Capstone Data Acquisition Software
