Independent Experimental Modules: Includes four functional modules for measuring basic GMR characteristics, current, angular displacement, and magnetic card read/write operations.
Comprehensive Experimentation: Supports seven types of experimental measurements and analyses, including analog and digital magnetoelectric conversion characteristics, magnetoresistance properties, wire current, solenoid magnetic field distribution, angular displacement, and magnetic card read/write functions.
Convenient Data Acquisition Interface: Equipped with four data interfaces compatible with voltage sensors and PASCO data acquisition software, enabling real-time data collection and efficient analysis.
Measure the magnetoelectric conversion characteristics of a GMR analog sensor.
Determine the magnetoresistance curve of a GMR sensor.
Characterize the magnetoelectric conversion properties of a GMR digital (switch) sensor.
Map the magnetic field distribution of a current-carrying solenoid using a GMR sensor.
Measure electric current in a wire with a GMR sensor.
Use a GMR gradient sensor to measure angular displacement of gears and demonstrate the principle of GMR-based speed (velocity) sensors.
Implement magnetic card recording and reading using a GMR sensor.
No. | Parts | Key Parameters |
1 | Adjustable DC Power Supply I | Voltage: 0–12.0 V continuously adjustable; Current: 0–200 mA / 0–1000 mA two ranges |
2 | DC Voltmeter/Ammeter I | Current: 2 mA / 20 mA two ranges; Voltage: 200 mV / 2 V two ranges |
3 | Basic GMR Characteristic Module | Horizontal travel distance of GMR sensor: ≥80 mm; Includes GMR and sensor measurement |
4 | GMR Current Measurement Module | Wire current: 0–1 A; GMR operating voltage: 0–12 V adjustable |
5 | GMR Angular Displacement Module | Gear with 0–180° scale; GMR operating voltage: 0–12 V adjustable |
6 | GMR Magnetic Card R/W Module | Write function: digital 0/1 input keys; Read function: GMR operating voltage 0–12 V adjustable |
No. | Parts | Model | Qty |
1 | Adjustable DC Power Supply I | BEM-5055 | 1 |
2 | DC Voltmeter/Ammeter I | BEM-5056 | 1 |
3 | Basic GMR Characteristic Module | BEM-5717 | 1 |
4 | GMR Current Measurement Module | BEM-5718 | 1 |
5 | GMR Angular Displacement Module | BEM-5719 | 1 |
6 | GMR Magnetic Card R/W Module | BEM-5720 | 1 |
7 | 4 mm Banana Plug Cable (Red) | BC-105084 | 4 |
8 | 4 mm Banana Plug Cable (Black) | BC-105083 | 4 |
9 | Mini 8-Pin Cable | BC-105243 | 1 |
10 | Power Cord | BC-105075 | 2 |
11 | 8-Pin Interface Cable | BC-105077 | 2 |
UI-5400 Capstone Data Acquisition Software
UI-5000 850 Universal Interface
PS-3211 Wireless Voltage Sensor (2 units recommended)
