Signal-to-Noise Ratio: 800:1
Dynamic Range: 50,000:1 (typical)
Detector: Hamamatsu back-illuminated area CCD sensor
Versions Available: UV-sensitive & NIR-sensitive models
Auto-Calculation: Peak wavelength and bandwidth detection
Compact Design: Palm-sized for easy operation
Optical Path: Crossed asymmetric C-T configuration
Second-Order Diffraction Suppression: Integrated interference filter
Connectivity: SMA905 fiber optic connector, USB 2.0 (data & power)
Flexible Configuration: Selectable wavelength range & optical resolution
Customization Support: SDK for secondary development & OEM integration
Communication: RS232 interface
Triggering Options: Multiple trigger modes
Raman spectroscopy & fluorescence spectroscopy measurements
Near-infrared (NIR) and ultraviolet (UV) weak spectrum detection
Weak spectrum transmittance, absorbance, and reflectance measurements
Model | BIM-6704 |
Detector Wavelength Range | 200nm-1100nm optional |
Detector Sensitivity Range | 200nm-500nm |
Resolution | Optimal 0.35nm |
Fiber Connector | SMA905 |
Detector Type | Hamamatsu series area array back-illuminated CCD |
Detector Pixel | 2048×64 pixel,each pixel 14 μm×14μm |
Signal to noise ratio | 800:1 |
A/D Resolution | 16 bit |
Integrating Time | 1ms -10s |
Dynamic Range | 50000:1 |
Trigger Model | Normal Mode, Software, Hardware, Synchronization Trigger |
Power Consumption | 5VDC,500mA |
Operating Temperature | 5℃-35℃(25℃ recommended) |
Communication Interface | USB2.0,RS232 |
Operation System | Win XP,Win7,Win8,Win10 |
linearity | >99% |
Power Supply | USB |
Dimension | 165mmx110mmx38mm |
Weight | 0.7 Kg |
# | Part description | Qty. |
1 | spectrometer | 1 |
2 | USB cable | 1 |
3 | Calibration Report (QRCode for download of Software & Manual) | 1 |
4 | Packing box | 1 |
Model | Model with Configuration | Wavelength Range | Resolution |
BIM-6704-01 | BIM-6704-01-S03L02F06G01 | 200-900 nm | ~1 nm |
BIM-6704-02 | BIM-6704-02-S03L02F06G13 | 200-1100 nm | ~1.8 nm |
BIM-6704-03 | BIM-6704-03-S03L02F06G16 | 180-880 nm | ~1 nm |
BIM-6704-03-S03L02F06G17 | 180-880 nm | ~1 nm | |
BIM-6704-04 | BIM-6704-04-S05L00F00G06 | 180-413 nm | ~1.4 nm |
BIM-6704-04-S02L00F00G06 | 180-413 nm | ~0.3 nm |
BSV spectrum software
