Uncooled InGaAs Detector: Delivers ultra-low power consumption
Compact Optical Design: Space-saving architecture for seamless system integration
Interchangeable Slit System: Enables flexible resolution and sensitivity adjustment
Configurable Parameters: Selectable wavelength ranges and spectral resolutions
Broad Spectral Range: Stable intensity measurements across 920~1700nm
Developer-Friendly: Supports SDK for secondary development and OEM integration
Advanced Software: Automated peak wavelength and bandwidth calculation
Fruit & Vegetable Testing: Freshness and sugar content detection
Meat Analysis: Fat and protein content measurement
Grain & Seed Inspection: Quality assessment
Oil Composition Analysis: Ingredient profiling
Life Science Research: Biomedical applications
Pharmaceuticals: Composition analysis and process monitoring
Plastics Manufacturing: Raw material and production process control
Material Sorting: Quality control and classification
Model No. | BIM-6809 series |
Wavelength Range | 920nm-1700nm |
Resolution | ~5nm(pre-configuration) |
Fiber Connector | SMA905 |
Detector | InGaAs 256-pixel non-cooled detector Pixel size: 50 μm × 500 μm |
A/D Resolution | 16 bit |
Integrating Time | 0.1ms-65s |
Dynamic Range | 50000:1 |
Trigger Model | Normal Mode, Software, Hardware, Synchronization Trigger |
Power Consumption | 250mA,5VDC |
Operating Temperature | 5℃-35℃(25℃ recommended) |
Communication | USB2.0,RS232 |
Operation System | Win XP,Win7,Win8,Win10 |
Linearity | >99% |
Power Supply | USB or 5V DC |
Dimension | 94 × 60 × 36.5mm |
# | Part Description | Qty. |
1 | Spectrometer | 1 |
2 | USB2.0 cable (Type A to Type B, Length 1.5m) | 1 |
3 | Calibration report (Including QRCode for download of software & manual) | 1 |
4 | Packaging box | 1 |
Model | Model with configuration | Wavelength Range | Resolution |
BIM-6809-01 | BIM-6809-01-S03L00F00G37 | 920-1700nm | ~5nm |
BIM-6809-02 | BIM-6809-02-S03L00F00G39 | 1530-1705nm | ~1nm |
BIM-6809-03 | BIM-6809-03-S03L00F00G39 | 950-1170nm | ~1nm |
BSV spectrum software
