Compact and well-structured
Wide wavelength measurement range
High precision and fast response
Support for secondary development
Supports OEM/ODM customization
Measurement and monitoring of laser power
Optical power monitoring in semiconductor processing equipment
Measurement of optical loss in fibers, cables, and various passive optical components
Detection of various radiation light sources
| Model | BIM-7401U-01 | BIM-7402U-01 | BIM-7403U-01 |
| Detector Material | Si | UV-Si | InGaAs |
| Wavelength Range | 380-1100nm | 200-1100nm | 800-1650nm |
| Power Measurement Range | ~1W | ~100mW | ~1W |
| Maximum Average Power Density | 1W/cm² | 100mW/cm² | 1W/cm² |
| Integrating Sphere Diameter | 2inch | ||
| Integrating Sphere Material | PTFE | ||
| Integrating Sphere Entrance Hole | 12mm | ||
| Integrating Sphere Reserved Metering Hole | SMA905 interface | ||
| Integrating Sphere Fixing Hole | M4 / M6 | ||
| Calibration Uncertainty | ≤±5% | ||
| Response Time | ≤2us | ||
| Interface Type | USB | ||
| Wiring Length | 1.5m | ||
| Size | 62 x 62 x 85mm | ||
| Weight | 0.5Kg | ||
| Working Temperature | 5℃ - 50℃ | ||
| Relative Humidity | <70% RH | ||
